What's growing when
Seasonal calendar
Our food follows the seasons, not a warehouse. Here's a month-by-month guide to what we plant, harvest, and have fresh on the stand.
In season now · August
The whole year
Planting & harvest calendar
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wheat | Wheat: nothing in January | Wheat: nothing in February | Wheat: harvest in March | Wheat: harvest in April | Wheat: available fresh in May | Wheat: available fresh in June | Wheat: available fresh in July | Wheat: available fresh in August | Wheat: available fresh in September | Wheat: available fresh in October | Wheat: planting in November | Wheat: planting in December |
Rice | Rice: available fresh in January | Rice: available fresh in February | Rice: available fresh in March | Rice: available fresh in April | Rice: available fresh in May | Rice: planting in June | Rice: planting in July | Rice: nothing in August | Rice: nothing in September | Rice: harvest in October | Rice: harvest in November | Rice: available fresh in December |
Tomatoes | Tomatoes: harvest in January | Tomatoes: harvest in February | Tomatoes: harvest in March | Tomatoes: available fresh in April | Tomatoes: nothing in May | Tomatoes: nothing in June | Tomatoes: nothing in July | Tomatoes: nothing in August | Tomatoes: planting in September | Tomatoes: planting in October | Tomatoes: nothing in November | Tomatoes: harvest in December |
Onions | Onions: nothing in January | Onions: harvest in February | Onions: harvest in March | Onions: harvest in April | Onions: available fresh in May | Onions: available fresh in June | Onions: available fresh in July | Onions: available fresh in August | Onions: available fresh in September | Onions: planting in October | Onions: planting in November | Onions: nothing in December |
Potatoes | Potatoes: harvest in January | Potatoes: harvest in February | Potatoes: harvest in March | Potatoes: available fresh in April | Potatoes: available fresh in May | Potatoes: available fresh in June | Potatoes: available fresh in July | Potatoes: nothing in August | Potatoes: nothing in September | Potatoes: planting in October | Potatoes: planting in November | Potatoes: nothing in December |
Carrots | Carrots: harvest in January | Carrots: harvest in February | Carrots: nothing in March | Carrots: nothing in April | Carrots: nothing in May | Carrots: nothing in June | Carrots: nothing in July | Carrots: planting in August | Carrots: planting in September | Carrots: nothing in October | Carrots: harvest in November | Carrots: harvest in December |
Okra (Bhindi) | Okra (Bhindi): nothing in January | Okra (Bhindi): planting in February | Okra (Bhindi): planting in March | Okra (Bhindi): nothing in April | Okra (Bhindi): harvest in May | Okra (Bhindi): harvest in June | Okra (Bhindi): harvest in July | Okra (Bhindi): harvest in August | Okra (Bhindi): available fresh in September | Okra (Bhindi): nothing in October | Okra (Bhindi): nothing in November | Okra (Bhindi): nothing in December |
Leafy greens (Palak) | Leafy greens (Palak): harvest in January | Leafy greens (Palak): harvest in February | Leafy greens (Palak): nothing in March | Leafy greens (Palak): nothing in April | Leafy greens (Palak): nothing in May | Leafy greens (Palak): nothing in June | Leafy greens (Palak): nothing in July | Leafy greens (Palak): nothing in August | Leafy greens (Palak): planting in September | Leafy greens (Palak): harvest in October | Leafy greens (Palak): harvest in November | Leafy greens (Palak): harvest in December |
Red chillies | Red chillies: available fresh in January | Red chillies: available fresh in February | Red chillies: available fresh in March | Red chillies: available fresh in April | Red chillies: available fresh in May | Red chillies: planting in June | Red chillies: nothing in July | Red chillies: nothing in August | Red chillies: nothing in September | Red chillies: harvest in October | Red chillies: harvest in November | Red chillies: harvest in December |
Mango | Mango: nothing in January | Mango: planting in February | Mango: planting in March | Mango: nothing in April | Mango: harvest in May | Mango: harvest in June | Mango: harvest in July | Mango: harvest in August | Mango: nothing in September | Mango: nothing in October | Mango: nothing in November | Mango: nothing in December |
Banana | Banana: harvest in January | Banana: harvest in February | Banana: harvest in March | Banana: harvest in April | Banana: harvest in May | Banana: harvest in June | Banana: harvest in July | Banana: harvest in August | Banana: harvest in September | Banana: harvest in October | Banana: harvest in November | Banana: harvest in December |
Guava | Guava: nothing in January | Guava: nothing in February | Guava: nothing in March | Guava: nothing in April | Guava: nothing in May | Guava: nothing in June | Guava: planting in July | Guava: harvest in August | Guava: harvest in September | Guava: harvest in October | Guava: harvest in November | Guava: available fresh in December |
Dates (Khajoor) | Dates (Khajoor): nothing in January | Dates (Khajoor): planting in February | Dates (Khajoor): planting in March | Dates (Khajoor): nothing in April | Dates (Khajoor): nothing in May | Dates (Khajoor): nothing in June | Dates (Khajoor): harvest in July | Dates (Khajoor): harvest in August | Dates (Khajoor): available fresh in September | Dates (Khajoor): nothing in October | Dates (Khajoor): nothing in November | Dates (Khajoor): nothing in December |
Strawberries | Strawberries: harvest in January | Strawberries: harvest in February | Strawberries: harvest in March | Strawberries: nothing in April | Strawberries: nothing in May | Strawberries: nothing in June | Strawberries: nothing in July | Strawberries: nothing in August | Strawberries: nothing in September | Strawberries: planting in October | Strawberries: planting in November | Strawberries: nothing in December |
Farm honey | Farm honey: available fresh in January | Farm honey: harvest in February | Farm honey: harvest in March | Farm honey: harvest in April | Farm honey: available fresh in May | Farm honey: available fresh in June | Farm honey: available fresh in July | Farm honey: available fresh in August | Farm honey: available fresh in September | Farm honey: available fresh in October | Farm honey: available fresh in November | Farm honey: available fresh in December |
Eggs & dairy | Eggs & dairy: harvest in January | Eggs & dairy: harvest in February | Eggs & dairy: harvest in March | Eggs & dairy: harvest in April | Eggs & dairy: harvest in May | Eggs & dairy: harvest in June | Eggs & dairy: harvest in July | Eggs & dairy: harvest in August | Eggs & dairy: harvest in September | Eggs & dairy: harvest in October | Eggs & dairy: harvest in November | Eggs & dairy: harvest in December |
A general guide for our region — exact timings shift a little each year with the weather.
Wheat
Our main Rabi (winter) grain crop.
Rice
Kharif (monsoon) crop, harvested in autumn.
Tomatoes
Sweetest in the cool winter months.
Onions
Sindh is one of the country's great onion belts.
Okra (Bhindi)
Loves the summer heat.
Red chillies
The Kunri belt near us is famous for chillies.
Mango
Sindhi summer mangoes — the highlight of the year.
Banana
Cropped through most of the year in lower Sindh.
Dates (Khajoor)
Picked in the peak of summer.
Farm honey
Gathered around the spring bloom; jarred all year.
Eggs & dairy
From our flock and herd, fresh every day.
Eat with the seasons
The freshest, best-value food is whatever the land is giving right now. Browse what's ready today.
Shop what's in seasonPakistan’s two crop seasons: Rabi and Kharif
Everything in the calendar above sits inside one of two seasons, and knowing which explains most of what looks arbitrary about Pakistani produce prices. Rabi is the winter crop: sown October to December as the heat breaks, harvested March to May. Wheat is the Rabi crop that matters nationally, and with it come gram, mustard, and the winter vegetables — carrots, cauliflower, peas, spinach, the main onion and tomato plantings.
Kharif is the monsoon crop: sown April to July as the rains arrive, harvested October to December. Rice, cotton, sugarcane and maize are the national Kharif crops, and the summer vegetables run alongside them. Some growers squeeze a short third planting — often called Zaid — into the gap between the two, usually melons, fodder or a quick vegetable.
Sindh sits at the dry end of this system. Our monsoon is later and far less reliable than Punjab’s, so canal water from the Lower Indus network does most of the work the rain is supposed to do, and a weak monsoon shifts the whole Kharif calendar.
Summer vegetables in Pakistan
Summer here is brutal — May to August runs around 40°C on our fields — and the vegetables that handle it are the ones bred for exactly that. Okra (bhindi) is the backbone: it crops through the worst of the heat and keeps producing as long as it is picked. Alongside it come the gourds — bottle gourd, bitter gourd (karela), ridge gourd, tinda — plus cucumber, aubergine, chillies and heat-tolerant tomato varieties.
These are sown from around February through June and picked into the monsoon. They are at their cheapest and best in June and July, and anything from this list bought in January has been trucked from somewhere cooler or grown under cover.
Winter vegetables in Pakistan
Winter is when Sindh grows properly. Mild days, cool nights and no monsoon pressure produce carrots, cauliflower, cabbage, peas, radish, turnip, coriander, spinach and the other leafy greens, and it is the main window for tomatoes and onions too. Sown September to November, harvested December through March.
This is also when vegetables are cheapest, which is not a coincidence: everything comes in at once, none of it can be stored for long, and the price falls accordingly. Carrots are the clearest case — a winter carrot from local ground and a June carrot are two different purchases at two very different prices, which is why our vegetable price page carries the season alongside the rate.
Seasonal fruit, month by month
Mango opens in late May with Sindhri — ours comes in from the last week of May — and runs through to Chaunsa in September. Dates follow in July and August. Guava starts in August and holds through the winter. Kinnow and the citrus run December to February, and strawberries take a short, sharp window at the end of winter.
Fruit sold outside its window has either been in cold storage or has travelled a long way, and both show up on the plate. We list fruit and vegetables only in their own season, and say nothing for the rest of the year.
The monsoon, and what it decides
The monsoon reaches Pakistan from around July to September. In Sindh it arrives later and lighter than in Punjab, and in some years it barely arrives at all — which is why this is an irrigated farming region rather than a rain-fed one. What the monsoon reliably does here is set the Kharif sowing window and, when it comes hard, waterlog ground that has just been planted.
We have written about what preparing for it actually involves, and about what comes off the fields each month.